| Mechanical |
|---|
| Dimensions | 189 x 189 x 125 mm (7.44 x 7.44 x 4.92") |
| Weight | 530 g (1.17 lb) |
| Enclosure material | UV-stabilized plastic |
| Mounting | Pole mount kit (Included) Wall mount (Not included) |
| Wind loading | 45.4 N at 200 km/h (10.2 lbf at 125 mph) |
| Wind survivability | 200 km/h (125 mph) |
| Hardware |
|---|
| Networking interface | (2) GbE RJ45 ports |
| Power method | Passive PoE 2-pair (4, 5+; 7, 8 return) |
| Power supply | 24V, 0.5A gigabit PoE adapter (Included) |
| Supported voltage range | 20–27V DC |
| Max. power consumption | 8.5W |
| ESD/EMP protection | Air/contact: ± 24kV |
| LEDs | Power, Ethernet, (4) Signal strength |
| Salt fog test | IEC 68-2-11 (ASTM B117) Equivalent: MIL-STD-810 G method 509.5 |
| Vibration test | IEC 68-2-6 |
| Temperature shock test | IEC 68-2-14 |
| UV test | IEC 68-2-5 at 40° C (104° F) Equivalent: ETS 300 019-1-4 |
| Wind-driven rain test | ETS 300 019-1-4 Equivalent: MIL-STD-810 G method 506.5 |
| Ambient operating temperature | -40 to 80° C (-40 to 176 F) |
| Ambient operating humidity | 5 to 95% noncondensing |
| Certifications | CE, FCC, IC |
| System |
|---|
| Gain | 19 dBi |
Channel sizes PtP Mode PtPM Mode | 10/20/30/40/50/60/80 MHz 10/20/30/40 MHz |
| Max. VSWR | 1.5:1 |
| Polarization | Dual linear |
| Operating Frequency (MHz) |
|---|
| Worldwide | 5150-5875 MHz |
USA U-NII-1 U-NII-2A U-NII-2C U-NII-3 | 5150-5250 MHz 5250-5350 MHz 5240-5725 MHz 5725-5850 MHz |