mAP
Dual-Chain 2.4GHz micro AP, 650MHz CPU, 64MB RAM, 2xEthernet, PoE out
Availability: 15 in stock
The mAP (micro Access Point) is a tiny-sized wireless Dual-Chain 2.4GHz Access Point with full RouterOS capabilities. It is very portable, since it accepts power from a wide variety of sources: USB, Passive PoE, and power jack. It also works as a PoE injector; the second Ethernet port provides up to 500mA of power to another device. For example, you can connect an SXT CPE device to it.
Specifications
| Details |
|---|
| Product code | RBmAP2nD |
| Architecture | MIPSBE |
| CPU | QCA9531 |
| CPU core count | 1 |
| CPU nominal frequency | 650 MHz |
| Switch chip model | QCA9531-BL3A-R |
| Dimensions | 68x68x19mm |
| RouterOS license | 4 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 100'000 hours at 25C |
| Tested ambient temperature | -20°C to 70°C |
Wireless Capabilities
| Details |
|---|
| Wireless 2.4 GHz Max data rate | 300 Mbit/s |
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 1.2 |
| Wireless 2.4 GHz chip model | QCA9531 |
| Wireless 2.4 GHz generation | Wi-Fi 4 |
Ethernet
| Details |
|---|
| 10/100 Ethernet ports | 2 |
Peripherals
| Details |
|---|
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | microUSB type AB |
| Max USB current (A) | 1 |
Powering
| Details |
|---|
| MicroUSB input Voltage | 5 V |
| Number of DC inputs | 3 (DC jack, PoE-IN, MicroUSB) |
| DC jack input Voltage | 8-57 V |
| Max power consumption | 5 W |
| Cooling type | Passive |
| PoE in | 802.3af/at |
| PoE in input Voltage | 12-57 V |
PoE-out
| Details |
|---|
| PoE-out ports | Ether2 |
| PoE out | Passive PoE |
| Max out per port output (input 18-30 V) | 0.5 A |
| Max total out (A) | 0.5 A |
Certification & Approvals
| Details |
|---|
| Certification | FCC, IC |
Other
| Details |
|---|
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
Wireless Specifications
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
|---|
| 1MBit/s | 22 | -96 |
| 11MBit/s | 22 | -89 |
| 6MBit/s | 20 | -93 |
| 54MBit/s | 18 | -74 |
| MCS0 | 20 | -93 |
| MCS7 | 16 | -71 |